Grapevine Housing Marking Guide

Address Beds Baths Living ft2 List Price Cost per ft2
124 Myrtle Crk 3 3 3,047 $750,000 $246.14
2858 Cresthaven Dr 3 2 1,894 $550,000 $290.39
826 Glacier Ln 3 2 2,109 $495,000 $234.71
3409 Ballard Dr 3 2 2,105 $650,000 $308.79
4321 Bradford Dr 3 3 2,210 $560,000 $253.39
2906 River Crest St 3 2 2,347 $695,000 $296.12
3231 Summerfield Dr 4 3 2,688 $629,000 $234
2116 Pritchard Dr 3 3 1,858 $439,997 $236.81
1816 Big Bend Dr 4 2 1,879 $644,900 $343.21
1232 Valley Vista Dr 3 2 1,346 $350,000 $260.03
875 Lovers Ln 3 2 1,520 $449,000 $295.39
310 Blevins St 4 5 3,916 $2,049,000 $523.24
2080 Holt Way 4 4 3,213 $1,400,000 $435.73
129 Satinwood 3 3 2,527 $799,000 $316.19
809 E Wall St N/A N/A N/A $528,000 Unknown
809 E Wall St 3 2 1,068 $528,000 $494.38
2710 Cobblestone Dr 4 4 3,070 $825,000 $268.73
2846 Columbine Dr 3 2 1,796 $455,000 $253.34
612 E Wall St N/A N/A N/A $379,000 Unknown
956 Water Oak Dr 4 4 4,063 $975,000 $239.97
2520 Bear Haven Dr 2 3 2,014 $442,000 $219.46
2907 Trail Lake Dr 3 2 2,277 $619,900 $272.24
1300 Worthington St 4 3 2,730 $813,700 $298.06
512 Coventry Dr 3 2 2,206 $500,000 $226.65
3310 Moss Creek Dr 4 3 2,920 $655,000 $224.32
909 N Dove Rd 3 2 1,906 $459,999 $241.34
3313 Lakeview Dr 3 2 1,827 $612,500 $335.25
3013 Panhandle 3 2 1,328 $499,500 $376.13
606 Berkley Dr 4 3 2,574 $552,000 $214.45
4145 Roberts Rd 3 3 4,363 $1,425,000 $326.61
630 Berkley Dr 3 2 1,652 $459,000 $277.85
1223 Heather St 4 3 2,991 $625,000 $208.96
2146 Westwood Ter 4 2 2,569 $699,750 $272.38
3300 Alexandria Ct 4 4 4,260 $1,650,000 $387.32
4166 Fair Oaks Dr 4 3 3,005 $725,000 $241.26
1910 Bentwood Ct 4 4 3,008 $572,500 $190.33
4113 Williams Ct 4 4 3,590 $774,900 $215.85
1428 Thistlewood Ln 3 2 1,438 $328,000 $228.09
2316 Hummingbird Trl 4 3 2,939 $750,000 $255.19
2152 Pritchard Dr 4 3 2,443 $589,000 $241.10
2805 Pine View Dr 4 3 2,912 $769,900 $264.39
3 Echo Cv 4 3 2,410 $609,000 $252.70
436 Ball St 5 4 2,208 $650,000 $294.38
2816 N Creekwood Dr 3 3 2,420 $605,000 $250
857 Twilight Trl 3 2 1,377 $364,999 $265.07
3317 Clearfield Dr 3 2 2,205 $565,900 $256.64
2616 Wickersham Ct 5 3 2,791 $620,000 $222.14
2930 Peninsula Dr 5 5 4,177 $1,395,000 $333.97
2720 Springhill Dr 4 3 2,733 $645,000 $236
2320 Los Robles Dr 3 2 1,734 $850,000 $490.20
Average: 3.6 3.1 2,549 $802,136 $315
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Address Beds Baths Living ft2 List Price Cost per ft2
2049 Wedgewood Dr 3 2 2,156 $440,000 $204.08
314 Brookside Dr 3 2 2,341 $439,900 $187.91
3518 Edgehill St 4 2 2,533 $649,900 $256.57
2700 Valleywood Dr 4 3 1,998 $539,900 $270.22
1634 Sonnet Dr 3 2 1,660 $250,000 $150.60
714 E Wall St Unit 106 2 3 1,152 $339,000 $294.27
1307 Worthington St 2 2 984 $395,000 $401.42
3718 Lakeview Dr 4 3 2,837 $824,000 $290.45
308 Drexel Dr N/A N/A 2,580 $575,000 $222.87
2304 Dove Meadow Ct 4 2 2,009 $575,000 $286.21
1409 Rider Cir 4 3 2,612 $599,900 $229.67
4436 Timber Crest Ct 4 4 3,268 $805,000 $246.33
1817 Parkwood Dr 3 2 2,106 $415,000 $197.06
314 Drexel Dr 3 2 2,111 $629,900 $298.39
1002 Shady Brook Dr 3 2 1,653 $450,000 $272.23
2225 Cameron Xing 3 3 2,309 $550,000 $238.20
827 Yellowstone Dr 3 2 1,762 $499,000 $283.20
2932 S Creekwood Dr 3 2 2,365 $625,000 $264.27
1433 Thistlewood Ln 3 2 1,348 $349,950 $259.61
3354 Summerfield Dr 3 2 1,759 $525,000 $298.47
2940 S Creekwood Dr 3 3 2,110 $475,000 $225.12
972 Meadow Bend Loop S 4 4 3,023 $839,999 $277.87
3321 Knob Oak Dr 4 2 1,758 $465,000 $264.51
1971 Shorewood Dr 3 3 1,417 $289,000 $203.95
2811 Stonehurst Dr 4 3 3,088 $790,000 $255.83
1313 Tillery Ct 3 3 2,065 $600,000 $290.56
2702 Pinehurst Dr 3 3 2,327 $675,000 $290.07
626 Dove Creek Cir 3 2 1,679 $310,000 $184.63
3716 Oakwood Dr 3 3 3,562 $1,100,000 $308.82
2523 Anglers Dr 3 3 3,562 $849,500 $238.49
4151 Woodside Knl 4 3 2,292 $555,000 $242.15
952 Water Oak Dr 4 4 3,145 $799,000 $254.05
2025 Redwood Trl 3 2 1,938 $499,000 $257.48
426 E Texas St 3 4 2,790 $1,950,000 $698.92
1012 Woodbriar Dr 4 3 2,564 $639,000 $249.22
1911 New Haven Rd 4 3 2,964 $574,990 $193.99
2701 Hidden Lake Dr 4 3 2,228 $620,000 $278.28
965 Fall Crk 5 4 3,460 $975,000 $281.79
2421 Bowie Ln 3 3 2,692 $609,900 $226.56
1221 Falcon Dr 4 5 4,035 $1,500,000 $371.75
4307 Country Ln 5 3 2,472 $628,000 $254.05
1943 Camelot Dr 4 4 4,297 $1,050,000 $244.36
2105 Camelot Dr 3 2 2,496 $699,000 $280.05
1902 Cheshire Dr 4 3 2,074 $530,000 $255.54
250 E Dallas Rd Unit 126 3 4 3,153 $1,555,000 $493.18
3449 Wt Parr Rd W 4 3 2,732 $795,000 $291
2211 Sierra Dr 3 2 1,407 $399,999 $284.29
2900 W Kimball Ave 3 5 3,864 $6,995,000 $1,810.30
250 E Dallas Rd Unit 119 3 4 3,284 $1,510,000 $459.81
TBD Lakeside Dr N/A N/A N/A $1,500,000 Unknown
Average: 3.4 2.9 2,449 $815,663 $308
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: