Plano Housing Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6713 Columbine Way 4 4 3,890 $985,000 $253.21
3437 Cherrywood Ln 3 2 1,501 $245,000 $163.22
5009 Eagle Pass 3 2 1,794 $398,000 $221.85
3605 Smoothstone Dr 4 3 3,513 $594,900 $169.34
2121 Mcdaniel Cir 4 4 3,049 $627,000 $205.64
8080 Cornelius Dr 3 4 1,909 $625,000 $327.40
5716 Kate Ave 3 4 2,065 $509,000 $246.49
3305 Eisenhower Ln 4 3 2,517 $570,000 $226.46
2308 London Dr 4 3 2,081 $450,000 $216.24
1812 Snowmass Dr 5 3 2,925 $499,900 $170.91
5504 Berks Ct 5 5 6,200 $1,595,000 $257.26
1105 Lakestream Dr 4 3 3,483 $630,000 $180.88
6009 Corsica Way 5 6 5,100 $1,450,000 $284.31
1404 Cumberland Trl 3 2 1,514 $375,000 $247.69
6125 Westerley Dr 5 5 3,344 $749,900 $224.25
608 Jagged Way 5 5 3,968 $799,999 $201.61
4305 Maize Dr 5 4 3,069 $720,000 $234.60
3801 Suffolk Ln 3 2 1,604 $350,000 $218.20
2904 Robin Rd 4 3 2,639 $600,000 $227.36
4209 Rockingham Way 5 4 3,645 $675,000 $185.19
3304 Norris St 3 4 1,728 $415,000 $240.16
7416 Casper Dr 5 4 4,175 $699,990 $167.66
6908 Amethyst Ln 3 2 1,501 $349,990 $233.17
6637 Oakmont Ct 4 4 2,736 $724,900 $264.95
1405 Wind Cave Cir 3 2 1,610 $375,000 $232.92
801 Whitehall Dr 3 2 1,452 $335,000 $230.72
6501 Hickory Hill Dr 4 3 3,666 $565,000 $154.12
808 Rushmore Ln 4 2 2,051 $419,000 $204.29
6729 Macintosh Dr 4 3 2,328 $495,000 $212.63
3313 Ocala Ct 4 2 2,162 $430,000 $198.89
1905 Midcrest Dr 4 3 2,244 $535,000 $238.41
2209 Overglen Dr 3 2 1,444 $299,999 $207.76
6225 Madrone Ct 3 3 1,573 $359,999 $228.86
1205 Bravura Dr 5 6 4,811 $1,999,000 $415.51
6708 Aimpoint Dr 3 3 2,308 $400,000 $173.31
3708 Mason Dr 5 3 3,159 $619,000 $195.95
3308 Sedona Ln 4 3 2,396 $499,000 $208.26
2304 Yorktown Dr 3 2 1,292 $337,500 $261.22
7925 Hannah St 4 4 1,948 $369,900 $189.89
3029 Golden Gate Dr 4 4 2,763 $525,000 $190.01
3309 E Park Blvd 4 3 2,412 $399,999 $165.84
2844 Teakwood Ln 3 2 2,134 $395,000 $185.10
613 Collier Dr 2 3 1,672 $391,000 $233.85
3916 Kimbrough Ln 4 3 2,042 $700,000 $342.80
6816 Myrtle Beach Dr 3 4 2,877 $750,000 $260.69
4609 Saxon Dr 5 5 3,789 $900,000 $237.53
2209 Windy Ridge Ct 5 5 3,698 $693,046 $187.41
6408 Allegheny Trl 3 2 1,930 $379,000 $196.37
6628 Briar Ridge Ln 5 5 5,305 $2,100,000 $395.85
2417 Laurel Ln 5 3 2,452 $365,000 $148.86
Average: 3.7 3.2 2,683 $724,601 $248
Viewing 1 - 50 of 689
Viewing 1 - 50 of 689
Address Beds Baths Living ft2 List Price Cost per ft2
657 Oakdale Dr 4 4 3,845 $599,000 $155.79
6601 Terrace Mill Ln 5 5 4,561 $500,000 $109.63
4100 Burnhill Dr 3 2 1,993 $463,900 $232.76
2525 Eucalyptus Dr 4 4 2,852 $524,900 $184.05
2404 Lemmontree Ln 3 2 1,430 $325,000 $227.27
2204 W Park Blvd Unit 2803 2 2 1,037 $245,000 $236.26
1605 Hardeman Ln 6 4 4,014 $825,000 $205.53
2420 Corby Dr 4 3 2,522 $599,900 $237.87
9604 Bull Creek Dr 3 2 1,844 $468,000 $253.80
4316 Denver Dr 3 2 1,893 $499,900 $264.08
3809 Solarium Pl 3 3 2,000 $399,900 $199.95
6608 Macintosh Dr 3 2 1,397 $424,900 $304.15
3018 Deep Valley Trl 3 2 1,851 $499,900 $270.07
3016 Hallwell Dr 4 4 3,712 $875,000 $235.72
5544 Riverton Ct 4 5 5,015 $1,350,000 $269.19
6709 Osage Trl 3 2 1,557 $245,000 $157.35
7516 England Dr 5 4 3,532 $749,000 $212.06
3221 Bandolino Ln 3 2 1,739 $435,000 $250.14
2123 Greenbriar Ln 4 4 1,999 $474,900 $237.57
1724 Hearthstone Dr 3 2 1,821 $450,000 $247.12
6620 Belcamp Dr 3 2 1,636 $250,000 $152.81
1412 Faringdon Dr 4 3 2,383 $499,000 $209.40
5221 Mariners Dr 4 4 4,010 $1,995,000 $497.51
2208 Newcastle Cir 3 2 1,874 $395,000 $210.78
5412 Blackhawk Dr 4 4 4,317 $1,299,000 $300.90
2808 Fountain Head Dr 4 3 2,938 $525,000 $178.69
4633 Orwell Dr 3 2 1,398 $399,900 $286.05
1109 G Ave 3 2 1,232 $150,000 $121.75
1855 Hatherly Dr 4 3 2,231 $444,000 $199.01
2108 Monticello Cir 3 3 2,399 $489,000 $203.83
2829 Mott St 2 2 1,562 $389,900 $249.62
1913 Walters Dr 4 3 3,010 $610,000 $202.66
5021 Charles Pl 4 4 4,737 $1,395,000 $294.49
4117 Carrizo Dr 3 3 2,383 $410,000 $172.05
1509 Aylesbury Ln 4 3 2,769 $575,000 $207.66
2313 Tamarisk Ln 4 3 2,460 $539,000 $219.11
2132 Donna Dr 3 3 2,438 $505,000 $207.14
2808 Amesbury Dr 4 4 4,990 $1,995,000 $399.80
1023 Springbrook Dr 4 3 2,306 $507,820 $220.22
2913 Harkness Dr 4 3 2,648 $700,000 $264.35
2608 Northcrest Dr 4 2 2,204 $545,000 $247.28
6745 Patrick Ln 4 3 2,435 $549,000 $225.46
3368 Norris St 3 4 1,771 $400,000 $225.86
4224 Pike Ct 3 2 1,640 $425,000 $259.15
4636 Orwell Dr 3 2 1,543 $385,000 $249.51
3209 Portside Ln 3 2 1,584 $449,000 $283.46
1200 Lakeway Dr 4 4 3,414 $659,900 $193.29
3609 Sherrye Pl 3 2 1,475 $275,000 $186.44
7032 Portobello Dr 3 3 2,759 $725,000 $262.78
7013 Brook Forest Cir 5 4 3,772 $750,000 $198.83
Average: 3.8 3.1 2,595 $599,252 $222
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: