Plano Housing Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2641 Ezekial Way 3 3 1,540 $348,000 $225.97
2829 Mott St 2 2 1,562 $389,900 $249.62
5021 Charles Pl 4 4 4,737 $1,395,000 $294.49
1509 Aylesbury Ln 4 3 2,769 $575,000 $207.66
9001 Blue Water Dr 4 3 3,589 $699,900 $195.01
7901 Windrose Ave Unit 801 2 3 2,245 $1,850,000 $824.05
4512 Jenkins Dr 4 4 3,415 $900,000 $263.54
2313 Tamarisk Ln 4 3 2,460 $539,000 $219.11
3421 Cross Bend Rd 4 3 2,806 $600,000 $213.83
6805 Century Cir 3 3 1,751 $450,000 $257
2132 Donna Dr 3 3 2,438 $505,000 $207.14
8017 Ashby Ct 5 4 3,082 $679,000 $220.31
2808 Amesbury Dr 4 4 4,990 $1,995,000 $399.80
3409 Burnet Dr 4 4 3,397 $685,000 $201.65
2301 Claridge Cir 4 3 2,043 $375,000 $183.55
2936 Regal Rd 3 3 2,128 $479,000 $225.09
1109 E Ave 4 2 1,366 $340,000 $248.90
1023 Springbrook Dr 4 3 2,306 $507,820 $220.22
2325 Merrimac Dr 3 2 2,088 $449,000 $215.04
2913 Harkness Dr 4 3 2,648 $700,000 $264.35
7201 Northern Lights Ct 4 3 2,671 $570,000 $213.40
4248 Munnings Pl 3 2 1,650 $415,000 $251.52
2608 Northcrest Dr 4 2 2,204 $545,000 $247.28
1453 Saint Patrick Dr 3 2 1,504 $368,900 $245.28
6745 Patrick Ln 4 3 2,435 $549,000 $225.46
4036 Los Robles Dr 4 2 2,159 $450,000 $208.43
3233 Chimneyrock Dr 4 4 2,696 $550,000 $204.01
4436 Cleveland Dr 4 2 2,221 $544,900 $245.34
2308 Harrisburg Ln 5 4 3,915 $769,900 $196.65
3368 Norris St 3 4 1,771 $400,000 $225.86
2021 Meadowcreek Dr 3 2 1,706 $385,000 $225.67
4224 Pike Ct 3 2 1,640 $425,000 $259.15
4636 Orwell Dr 3 2 1,543 $385,000 $249.51
3209 Portside Ln 3 2 1,584 $449,000 $283.46
2705 Ithaca Ct 4 4 3,184 $675,000 $212
1200 Lakeway Dr 4 4 3,414 $659,900 $193.29
4545 Waterford Dr 4 3 3,388 $685,000 $202.18
3001 Brookshire Dr 3 3 1,942 $485,000 $249.74
4309 Mckavett Dr 4 4 4,146 $769,000 $185.48
3609 Sherrye Pl 3 2 1,475 $275,000 $186.44
1112 Platt Dr 3 2 1,308 $285,000 $217.89
Tbd Silverstone Dr N/A N/A N/A $330,000 Unknown
4033 Reading Dr 5 4 3,703 $850,000 $229.54
7032 Portobello Dr 3 3 2,759 $725,000 $262.78
7013 Brook Forest Cir 5 4 3,772 $750,000 $198.83
2004 Hondo Dr 4 3 2,474 $499,900 $202.06
3724 Solarium Pl 3 2 1,752 $425,000 $242.58
2624 Downing Dr 4 3 2,474 $410,000 $165.72
3561 Maplecrest Ln 3 4 2,278 $528,660 $232.07
3565 Maplecrest Ln 3 4 1,961 $498,210 $254.06
Average: 3.7 3.1 2,661 $717,270 $247
Viewing 1 - 50 of 734
Viewing 1 - 50 of 734
Address Beds Baths Living ft2 List Price Cost per ft2
1913 Walters Dr 4 3 3,010 $610,000 $202.66
4117 Carrizo Dr 3 3 2,383 $410,000 $172.05
2524 Preston Rd Unit 1508 2 2 1,225 $260,000 $212.24
2612 Mollimar Dr 4 3 2,373 $474,900 $200.13
6508 Horizon Pl 4 2 2,172 $460,000 $211.79
3901 Leon Dr 4 3 2,714 $577,500 $212.79
3820 Nash Ln 4 3 3,157 $625,000 $197.97
6433 Brandon Ct 4 4 3,912 $1,135,000 $290.13
5053 Trail Lake Dr 4 4 3,721 $1,225,000 $329.21
3617 Hackamore Ct 4 3 2,710 $650,000 $239.85
3310 Raintree Dr 4 2 2,020 $398,200 $197.13
1529 Huron Trl 4 3 2,409 $575,000 $238.69
1432 N Ave 3 3 1,806 $509,900 $282.34
7205 Milton Ln 4 3 2,866 $499,000 $174.11
2632 Kimberly Ct 4 3 2,612 $660,000 $252.68
3068 Sawtooth Dr 3 2 1,726 $420,000 $243.34
3301 Canterbury Dr 4 2 2,014 $449,000 $222.94
1009 Cherokee Trl 3 2 1,633 $350,000 $214.33
3320 Portside Ln 4 3 2,252 $475,000 $210.92
4002 Mountain Pass Dr 3 2 1,372 $317,000 $231.05
3721 Marlborough Ct 3 3 2,171 $510,000 $234.91
2401 Maverick Dr 4 2 1,921 $425,000 $221.24
4617 Gardenia Way 3 2 2,250 $549,000 $244
1204 Syracuse Cir 4 2 2,405 $500,000 $207.90
2732 Leameadow Dr 3 2 1,998 $535,000 $267.77
1700 Huron Trl 4 3 2,402 $474,000 $197.34
2613 Winfield Dr 3 2 1,768 $365,000 $206.45
1840 Cumberland Trl 3 2 1,699 $335,000 $197.17
4300 Giovanni Dr 4 3 2,296 $535,000 $233.01
5328 Corinthian Bay Dr 4 5 4,827 $1,595,000 $330.43
1536 Chester Dr 5 4 3,321 $585,000 $176.15
1520 Callaway Dr 3 2 1,999 $360,000 $180.09
4316 Dottie Dr 4 4 3,094 $625,000 $202
2269 Bunker Hill Cir 3 2 2,197 $507,500 $231
3228 Mason Dr 5 4 4,504 $899,000 $199.60
3516 Michael Dr 5 5 4,576 $899,900 $196.66
1725 Simsbury Dr 4 4 3,524 $695,000 $197.22
2604 Winterplace Cir 4 3 2,869 $685,000 $238.76
3349 Marsalis Ln 4 3 2,621 $529,900 $202.17
4021 Sonora Dr 3 2 1,638 $325,000 $198.41
1609 Lake Hill Ln 4 3 3,179 $699,900 $220.16
2369 Claridge Cir 4 3 2,356 $599,999 $254.67
3720 Cloudcrest Dr 4 4 3,928 $675,000 $171.84
3317 Brunchberry Ln 4 3 2,417 $545,000 $225.49
668 Oakdale Dr 5 4 3,645 $685,000 $187.93
7800 Hamburg Ct 4 3 2,524 $579,995 $229.79
2225 Fountain Head Dr 4 3 2,786 $535,000 $192.03
2121 Fawnwood Dr 3 3 2,560 $745,000 $291.02
5917 Genoa Ct 4 4 3,209 $950,000 $296.04
1325 Shamrock Ln 4 3 2,814 $820,000 $291.40
Average: 3.7 3.0 2,550 $597,095 $227
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: